Filters Reset
Save Search (1)
Save your search to get Alerts
279 Properties
279 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 104 Beds 4 Baths 2,268 SqFt$5,600Open Sat 10AM-11:30AM
- 1/43 435 Beds 6 Baths 4,033 SqFt$3,180,000Open Sat 12:30PM-2:30PM
- 1/39 395 Beds 3 Baths 2,630 SqFt$2,450,000Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 1,405 SqFt$4,500Open Sat 12PM-1PM
- 1/39 394 Beds 3 Baths 2,459 SqFt$1,999,000Open Sat 11AM-2PM
- 1/9 93 Beds 3 Baths 1,224 SqFt$3,900Open Fri 2PM-4PM
- 1/37 372 Beds 2 Baths 1,161 SqFt$1,020,000Open Sat 1PM-4PM
- 1/21 213 Beds 3 Baths 1,619 SqFt$1,550,000Open Sat 1PM-4PM
- 1/29 293 Beds 3 Baths 1,868 SqFt$1,139,000Open Sat 12PM-2PM
10 Pendelton, Irvine, CA 92620
Listed by Bryan Fierros Murillo of eXp Realty of California, Inc.
Townhouse
- 1/8 83 Beds 3 Baths 2,016 SqFt$5,000Open Sat 1PM-3PM
56 Scented Violet, Irvine, CA 92620
Listed by Wei Xie of Oakbend Real Estate Inc.
Single Family Home
- 1/30 303 Beds 3 Baths 2,366 SqFt$2,050,000Open Sat 1PM-4PM
- 1/31 313 Beds 4 Baths 1,541 SqFt$1,324,999Open Sun 1PM-4PM
- 1/66 664 Beds 4 Baths 2,850 SqFt$2,795,000Open Sat 1PM-4PM
- 1/44 443 Beds 3 Baths 1,729 SqFt$1,798,000Open Sun 2PM-4PM
- 1/32 322 Beds 3 Baths 1,808 SqFt$1,598,000Open Sat 10AM-5PM
- 1/37 374 Beds 4 Baths 2,181 SqFt$2,088,000Open Sat 1PM-4PM
- 1/59 594 Beds 4 Baths 2,429 SqFt$2,150,000Open Sat 1PM-4PM
- 1/45 453 Beds 3 Baths 1,842 SqFt$1,480,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 1,792 SqFt$1,395,000Open Sun 12PM-4PM
- 1/48 483 Beds 3 Baths 1,724 SqFt$1,660,000Open Sun 1PM-4PM
- 3 Beds 3 Baths 1,734 SqFt$1,600,000Open Sun 11AM-4PM
- 1/75 754 Beds 5 Baths 3,614 SqFt$3,498,000Open Sun 2:30PM-4:30PM
74 Gainsboro, Irvine, CA 92620
Listed by Qian Yuan of Signature One Realty Group, Inc
Single Family Home
- 1/37 373 Beds 3 Baths 1,960 SqFt$1,588,000Open Sat 2PM-5PM
- 1/40 404 Beds 4 Baths 2,147 SqFt$2,100,000Open Sat 1PM-4PM