Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 2,133 SqFt$5,300New
- 1/28 284 Beds 3 Baths 2,347 SqFt$6,200New
- 1/61 613 Beds 3 Baths 2,133 SqFt$1,870,000Active
- 1/52 524 Beds 3 Baths 2,347 SqFt$2,180,000Active
- 1/65 653 Beds 3 Baths 2,133 SqFt$2,450,000Active
- 3D4 Beds 3 Baths 2,347 SqFt$6,000Active
- 1/52 524 Beds 3 Baths 2,420 SqFt$2,190,000Active
- 3D4 Beds 3 Baths 2,347 SqFt$2,120,000Price Dropped by $60K
- 1/7 73 Beds 3 Baths 2,133 SqFt$2,201,240Pending
- 1/23 234 Beds 3 Baths 2,420 SqFt$2,290,000Active
- 6 Beds 5 Baths 4,500 SqFt$4,998,000Active
14 Ivy Glen, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/48 486 Beds 5 Baths 4,345 SqFt$9,150Pending
- 3D4 Beds 3 Baths 2,420 SqFt$2,528,665Active
- 3D3 Beds 3 Baths 2,133 SqFt$2,331,420Pending
- 3D4 Beds 3 Baths 2,347 SqFt$2,536,880Pending