Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 4 Baths 2,524 SqFt$2,450,000Open Sat 1PM-4PM
- 1/48 484 Beds 3 Baths 2,951 SqFt$3,088,000Open Sat 1PM-4PM
- 1/56 564 Beds 4 Baths 2,524 SqFt$3,110,000Open Sat 1PM-4PM
- 1/36 364 Beds 4 Baths 3,041 SqFt$6,300New
106 Gemini, Irvine, CA 92618
Listed by Lesley Liu of McSen Property Management Inc
Single Family Home
- 1/31 312 Beds 2 Baths 1,172 SqFt$3,900New
- 1/33 332 Beds 3 Baths 1,468 SqFt$4,000Pending
- 1/20 203 Beds 3 Baths 1,482 SqFt$5,300New
- 1/25 252 Beds 2 Baths 1,200 SqFt$990,000New
- 1/43 434 Beds 3 Baths 2,095 SqFt$4,800New
- 1/51 514 Beds 5 Baths 3,365 SqFt$4,350,000Pending
- 1/30 304 Beds 4 Baths 2,646 SqFt$7,500Active
- 1/18 183 Beds 3 Baths 1,715 SqFt$4,600Active
- 1/43 434 Beds 3 Baths 2,019 SqFt$1,799,000Active
- 1/9 93 Beds 3 Baths 1,703 SqFt$4,500Active
- 1/15 153 Beds 3 Baths 1,597 SqFt$1,350,000Active
- 1/19 192 Beds 2 Baths 1,180 SqFt$3,800Active
- 1/35 354 Beds 3 Baths 3,098 SqFt$2,995,000Active
- 1/47 474 Beds 4 Baths 1,835 SqFt$1,650,000Active Under Contract
- 1/29 294 Beds 3 Baths 2,095 SqFt$4,800Active
- 1/27 274 Beds 3 Baths 2,125 SqFt$1,695,000Active Under Contract
- 1/64 644 Beds 4 Baths 3,021 SqFt$6,300Active
117 Wanderer, Irvine, CA 92618
Listed by Therina Lin of Encore Realty & Financial
Single Family Home
- 1/18 183 Beds 3 Baths 2,410 SqFt$8,000Active
- 1/11 112 Beds 2 Baths 1,007 SqFt$3,200Active
- 1/30 303 Beds 3 Baths 1,630 SqFt$4,700Active