Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,009 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 1 Bath 814 SqFt$680,000Active
- 1/30 304 Beds 4 Baths 2,646 SqFt$7,500Active
- 1/24 245 Beds 6 Baths 4,620 SqFt$10,000Active
- 1/21 212 Beds 2 Baths 980 SqFt$999,000Active Under Contract
- 1/20 203 Beds 2 Baths 1,494 SqFt$1,388,000Active
4043 Germainder WAY, Irvine, CA 92612
Listed by Geri K H Gaw Kurumada of Berkshire Hathaway HomeService
Single Family Home
- 1/28 283 Beds 3 Baths 1,345 SqFt$4,400Active
- 1/32 324 Beds 2 Baths 1,930 SqFt$1,899,888Active
- 1/74 744 Beds 5 Baths 4,035 SqFt$10,000Price Dropped by $1K
- 1/39 392 Beds 3 Baths 1,463 SqFt$4,800Active
- 1/29 292 Beds 2 Baths 1,580 SqFt$4,000Active
- 1/32 324 Beds 3 Baths 2,474 SqFt$1,628,000Pending
14 Three Rivers, Irvine, CA 92602
Listed by Diane Cirignani of Legacy 15 Real Estate Brokers
Single Family Home
- 1/30 306 Beds 4 Baths 3,086 SqFt$6,350Active
- 1/28 282 Beds 2 Baths 1,098 SqFt$2,950Active
- 3D4 Beds 3 Baths 2,786 SqFt$2,399,000Active
- 1/54 545 Beds 5 Baths 3,160 SqFt$3,548,000Active
- 1/34 345 Beds 7 Baths 4,196 SqFt$9,000Active
- 1/17 173 Beds 2 Baths 2,362 SqFt$1,620,000Active
- 3D6 Beds 4 Baths 3,393 SqFt$2,390,000Active
- 1/31 313 Beds 3 Baths 1,656 SqFt$1,578,888Active Under Contract
- 1/53 535 Beds 7 Baths 5,371 SqFt$15,000Active
52 Shapely, Irvine, CA 92618
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/30 304 Beds 3 Baths 2,153 SqFt$4,995Active
- 1/53 535 Beds 6 Baths 4,751 SqFt$6,300,000Active
- 1/23 234 Beds 3 Baths 2,387 SqFt$5,700Active
- 1/55 554 Beds 3 Baths 2,683 SqFt$2,580,000Active Under Contract
111 Lovelace, Irvine, CA 92620
Listed by HUILING LI of Pinnacle Real Estate Group
Single Family Home