Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,338 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 685 Beds 6 Baths 4,716 SqFt$5,380,000Open Sun 2PM-4PM
- 1/39 394 Beds 3 Baths 1,800 SqFt$1,929,000Open 5/11 12PM-2PM
- 1/14 143 Beds 2 Baths 1,445 SqFt$1,238,000Open Sun 1PM-4PM
- 1/70 705 Beds 4 Baths 2,827 SqFt$9,600Open Sun 1PM-4PM
- 1/28 283 Beds 2 Baths 1,532 SqFt$1,537,000Open Sun 1PM-4PM
5111 Alder, Irvine, CA 92612
Listed by Harshavardha Atmakur of FIRST FEDERAL BANCORP
Single Family Home
- 1/60 602 Beds 2 Baths 1,078 SqFt$862,500Open Sun 12PM-4PM
- 1/50 504 Beds 3 Baths 1,922 SqFt$1,650,000Open 5/11 12PM-3PM
- 1/26 264 Beds 4 Baths 2,577 SqFt$2,280,000Open 5/11 12PM-3PM
- 1/30 303 Beds 3 Baths 1,753 SqFt$1,980,000Open Sun 1PM-4PM
- 1/55 554 Beds 3 Baths 2,213 SqFt$1,798,000Open Sun 1PM-4PM
- 1/55 554 Beds 5 Baths 2,766 SqFt$2,970,000Open Sun 1PM-4PM
- 1/65 654 Beds 3 Baths 2,349 SqFt$2,680,000Open Sun 2PM-4:30PM
- 1/62 623 Beds 4 Baths 2,075 SqFt$1,420,000Open Sun 1PM-4PM
- 1/59 595 Beds 3 Baths 2,474 SqFt$2,098,000Open 5/11 12PM-3PM
- 1/55 554 Beds 5 Baths 3,733 SqFt$3,838,000Open 5/11 12PM-3PM
- 1/25 253 Beds 2 Baths 1,688 SqFt$4,500Open 5/11 1:30PM-3PM
- 1/35 354 Beds 3 Baths 2,389 SqFt$1,950,000Open Sun 1PM-4:30PM
- 1/72 723 Beds 3 Baths 2,221 SqFt$1,980,000Open Sun 1PM-4PM
- 1/55 554 Beds 5 Baths 3,095 SqFt$2,285,000Open Sun 1PM-4PM
- 1/37 372 Beds 3 Baths 1,245 SqFt$930,000Open Sun 2PM-5PM
- 1/54 542 Beds 3 Baths 1,665 SqFt$1,250,000Open Sun 1PM-4PM
- 1/45 453 Beds 2 Baths 1,547 SqFt$1,190,000Open Sun 1:30PM-4:30PM
- 1/41 414 Beds 5 Baths 3,712 SqFt$4,000,000Open Sun 1PM-4PM
95 Sunset Cove, Irvine, CA 92602
Listed by Claire Na of Surterre Properties, Inc.
Single Family Home
- 1/40 404 Beds 5 Baths 2,937 SqFt$3,060,000Open Sun 1PM-4PM
90 Rockinghorse, Irvine, CA 92602
Listed by HUILING LI of Pinnacle Real Estate Group
Single Family Home